![]() | Studios | from 31.8 m2 | from โ5 332 โพ / m2โย $2 012 | from โ169 600 โพโย $63 990 | ||
![]() | 1-bedroom apartments | 46.85โ77.8ย m2 | from โ5 139 โพ / m2โย $1 939 | from โ240 790 โพโย $90 850 | ||
![]() | 2-bedroom apartments | from 86.9 m2 | from โ5 131 โพ / m2โย $1 936 | from โ445 986 โพโย $168 270 | ||
![]() | Penthouses | 143.91โ151.35ย m2 | from โ4 789 โพ / m2โย $1 807 | from โ689 228 โพโย $260 045 |
We take photos of complex from same spots, to show real status and dynamics of development.
The latest update โ January 2023
๐ง Number of buildings | 1 |
๐ง Number of floors | 6 |
๐ง Construction technology | monolithic-frame |
๐ง Cadastral number | 05.36.25.411 |
๐ง Distance to the seaside | 750 m |
๐ง Elevator | yes |
๐ง Infrastructure | recreational area, children's playground, sports ground, Spa center, swimming pool |
๐ง Parking | underground parking |
๐ง Security & Safety | security, concierge service |
๐ง Apartment renovation | black frame |
๐ง Apartments area | 31,8โ159,63 m2 |
๐ง Available unit types | studio, 1‑bedroom, 2‑bedroom, 3‑bedroom |
๐ง Ceiling height | 3,2 m |
๐ง Number of apartments | 24 |
For sale are studios, 1-bedroom apartments, 2-bedroom apartments, penthouses.