![]() | Studios | 32.4–38.9 m2 | from 3 219 ₾ per m2 | from 104 317 ₾ | ||
Apartments | 45.9–152.3 m2 | from 3 219 ₾ per m2 | from 199 131 ₾ | |||
![]() | 2-room | 46.6–66.3 m2 | from 3 219 ₾ per m2 | from 150 036 ₾ | ||
![]() | 3-room | 64.5–80.3 m2 | from 3 219 ₾ per m2 | from 207 669 ₾ | ||
![]() | 4-room | 75.5–95.5 m2 | from 3 219 ₾ per m2 | from 251 325 ₾ |
We take photos of complex from same spots, to show real status and dynamics of development.
The latest update — მაისი 2025
🟧 Number of buildings | 1 |
🟧 Number of floors | 23 |
🟧 Construction technology | monolithic-frame |
🟧 Cadastral number | 05.32.17.401 |
🟧 Distance to the seaside | 350m |
🟧 Elevator | 5 passenger (OTIS) |
🟧 Infrastructure | recreational area, children's playground, swimming pool, fitness center, children's entertainment center, restaurant, pharmacy |
🟧 Parking | underground parking, ground level parking |
🟧 Apartment renovation | white frame |
🟧 Number of apartments | 654 |
For sale are studios, apartments, 2-room, 3-room, 4-room.