Studios | 35.4–43.2 m2 | from 2 946 ₾ per m2 | from 104 306 ₾ | |||
2-room | 55.3–70.5 m2 | from 3 283 ₾ per m2 | from 181 563 ₾ | |||
3-room | 72–85 m2 | from 3 283 ₾ per m2 | from 246 496 ₾ | |||
4-room | 118 m2 | from 3 844 ₾ per m2 | from 453 650 ₾ | |||
4-room townhouses | 185.08 m2 | from 2 730 ₾ per m2 | from 505 116 ₾ | |||
6-room townhouses | 272.29 m2 | from 2 009 ₾ per m2 | from 547 209 ₾ |
We take photos of complex from same spots, to show real status and dynamics of development.
The latest update — October 2024
🟧 Number of buildings | 30 |
🟧 Number of floors | 2–6 |
🟧 Construction technology | monolithic-frame |
🟧 Cadastral number | 20.48.05.225 |
🟧 Elevator | yes |
🟧 Infrastructure | recreational area, children's playground, sports ground, swimming pool, SPA, sauna |
🟧 Parking | underground parking, ground level parking |
🟧 Apartment renovation | white frame, green frame |
🟧 Apartments area | 35,4–118 m2 |
🟧 Gasification | yes |
🟧 Number of apartments | 118 |
For sale are studios, 2-room, 3-room, 4-room, 4-room townhouses, 6-room townhouses.