![]() | Studios | 35.4–43.2 m2 | from 2 920 ₾ per m2 | from 103 370 ₾ | ||
![]() | 2-room | 55.3–70.5 m2 | from 3 253 ₾ per m2 | from 179 935 ₾ | ||
![]() | 3-room | 72–85 m2 | from 3 253 ₾ per m2 | from 244 285 ₾ | ||
![]() | 4-room | 118 m2 | from 3 810 ₾ per m2 | from 449 581 ₾ | ||
![]() | 4-room townhouses | 176.67 m2 | from 2 833 ₾ per m2 | from 500 585 ₾ | ||
![]() | 6-room townhouses | 263.88 m2 | from 2 055 ₾ per m2 | from 542 300 ₾ |
We take photos of complex from same spots, to show real status and dynamics of development.
The latest update — January 2025
🟧 Number of buildings | 30 |
🟧 Number of floors | 2–6 |
🟧 Construction technology | monolithic-frame |
🟧 Cadastral number | 20.48.05.225 |
🟧 Elevator | yes |
🟧 Infrastructure | recreational area, children's playground, sports ground, swimming pool, SPA, sauna |
🟧 Parking | underground parking, ground level parking |
🟧 Apartment renovation | white frame, green frame |
🟧 Apartments area | 35,4–118 m2 |
🟧 Gasification | yes |
🟧 Number of apartments | 118 |
For sale are studios, 2-room, 3-room, 4-room, 4-room townhouses, 6-room townhouses.