![]() | Studios | 35.4–43.2 m2 | from 2 882 ₾ per m2 | from 102 027 ₾ | ||
![]() | 2-room | 55.3–70.5 m2 | from 3 211 ₾ per m2 | from 177 596 ₾ | ||
![]() | 3-room | 72–85 m2 | from 3 211 ₾ per m2 | from 241 110 ₾ | ||
![]() | 4-room | 118 m2 | from 3 760 ₾ per m2 | from 443 737 ₾ | ||
![]() | 4-room townhouses | 176.67 m2 | from 2 797 ₾ per m2 | from 494 078 ₾ | ||
![]() | 6-room townhouses | 263.88 m2 | from 2 028 ₾ per m2 | from 535 251 ₾ |
We take photos of complex from same spots, to show real status and dynamics of development.
The latest update — март 2025
🟧 Number of buildings | 30 |
🟧 Number of floors | 2–6 |
🟧 Construction technology | monolithic-frame |
🟧 Cadastral number | 20.48.05.225 |
🟧 Elevator | yes |
🟧 Infrastructure | recreational area, children's playground, sports ground, swimming pool, SPA, sauna |
🟧 Parking | underground parking, ground level parking |
🟧 Apartment renovation | white frame, green frame |
🟧 Apartments area | 35,4–118 m2 |
🟧 Gasification | yes |
🟧 Number of apartments | 118 |
For sale are studios, 2-room, 3-room, 4-room, 4-room townhouses, 6-room townhouses.