![]() | Studios | 35.4–43.2 m2 | from 2 889 ₾ per m2 | from 102 300 ₾ | ||
![]() | 2-room | 55.3–70.5 m2 | from 3 220 ₾ per m2 | from 178 072 ₾ | ||
![]() | 3-room | 72–85 m2 | from 3 220 ₾ per m2 | from 241 755 ₾ | ||
![]() | 4-room | 118 m2 | from 3 770 ₾ per m2 | from 444 925 ₾ | ||
![]() | 4-room townhouses | 176.67 m2 | from 2 804 ₾ per m2 | from 495 401 ₾ | ||
![]() | 6-room townhouses | 263.88 m2 | from 2 033 ₾ per m2 | from 536 684 ₾ |
We take photos of complex from same spots, to show real status and dynamics of development.
The latest update — მარტი 2025
🟧 Number of buildings | 30 |
🟧 Number of floors | 2–6 |
🟧 Construction technology | monolithic-frame |
🟧 Cadastral number | 20.48.05.225 |
🟧 Elevator | yes |
🟧 Infrastructure | recreational area, children's playground, sports ground, swimming pool, SPA, sauna |
🟧 Parking | underground parking, ground level parking |
🟧 Apartment renovation | white frame, green frame |
🟧 Apartments area | 35,4–118 m2 |
🟧 Gasification | yes |
🟧 Number of apartments | 118 |
For sale are studios, 2-room, 3-room, 4-room, 4-room townhouses, 6-room townhouses.