![]() | Studios | 35.6–64.1 m2 | from 4 199 ₾ per m2 | from 226 178 ₾ | ||
![]() | 2-room | 49.1–88.3 m2 | from 4 199 ₾ per m2 | from 260 807 ₾ | ||
![]() | 3-room | 81 m2 | from 4 741 ₾ per m2 | from 384 074 ₾ | ||
![]() | Penthouses | 397.7 m2 | from 6 896 ₾ per m2 | from 2 742 918 ₾ |
We take photos of complex from same spots, to show real status and dynamics of development.
The latest update — January 2025
🟧 Number of buildings | 3 |
🟧 Number of floors | 16–18 |
🟧 Elevator | yes |
🟧 Infrastructure | indoor and outdoor pools, fitness center, cinema, restaurants, bar, сommercial and office space, yacht club / pierce |
🟧 Security & Safety | 24/7 CCTV, security, concierge service |
🟧 Apartment renovation | green frame, turnkey |
🟧 Apartments area | 27,45–81,51 m2 |
🟧 Number of apartments | 266 (block A) |
For sale are studios, 2-room, 3-room, penthouses.