![]() | 3-room townhouses | 81 m2 | from 3 848 ₾ per m2 | from 311 688 ₾ | ||
![]() | 4-room townhouses | 96–158 m2 | from 3 298 ₾ per m2 | from 369 409 ₾ | ||
![]() | 5-room townhouses | 142 m2 | from 3 298 ₾ per m2 | from 468 358 ₾ |
🟧 Number of buildings | 20 |
🟧 Number of floors | 2 |
🟧 Construction technology | monolithic-frame |
🟧 Cadastral number | 01.12.14.093.061, 01.12.14.093.062, 01.12.14.093.063, 01.12.14.093.064, 01.12.14.093.065 |
🟧 Infrastructure | recreational area |
🟧 Parking | ground level parking |
🟧 Apartment renovation | green frame |
🟧 Apartments area | 81–158 m2 |
For sale are 3-room townhouses, 4-room townhouses, 5-room townhouses.