![]() | Studios | 31.3–32.6 m2 | from 3 956 ₾ per m2 | from 123 841 ₾ | ||
![]() | 1-room | 53.1–55.7 m2 | from 3 920 ₾ per m2 | from 216 388 ₾ | ||
![]() | 2-room | 50.7–56.1 m2 | from 3 782 ₾ per m2 | from 192 902 ₾ | ||
![]() | 3-room | 75.7–90.5 m2 | from 3 678 ₾ per m2 | from 296 752 ₾ | ||
![]() | 4-room | 102.3–134.1 m2 | from 3 714 ₾ per m2 | from 380 040 ₾ | ||
![]() | 5-room | 136.8 m2 | from 3 714 ₾ per m2 | from 508 206 ₾ |
We take photos of complex from same spots, to show real status and dynamics of development.
The latest update — February 2025
🟧 Number of buildings | 2 |
🟧 Number of floors | 27 |
🟧 Construction technology | monolithic-frame |
🟧 Cadastral number | 01.14.05.003.013 |
🟧 Elevator | yes |
🟧 Infrastructure | recreational area, children's playground, sports ground |
🟧 Parking | underground parking (3-level) |
🟧 Security & Safety | lobby, concierge |
🟧 Apartment renovation | white frame |
🟧 Apartments area | 30,9–134,2m2 |
🟧 Number of apartments | 500 |