![]() | Studios | 30.9–32.6 m2 | from 3 982 ₾ per m2 | from 124 651 ₾ | ||
![]() | 1-room | 55.2–55.7 m2 | from 3 935 ₾ per m2 | from 217 220 ₾ | ||
![]() | 2-room | 50.6–56.1 m2 | from 3 854 ₾ per m2 | from 196 579 ₾ | ||
![]() | 3-room | 75.1–90.5 m2 | from 3 640 ₾ per m2 | from 306 391 ₾ | ||
![]() | 4-room | 102.3–134.1 m2 | from 3 676 ₾ per m2 | from 376 109 ₾ | ||
![]() | 5-room | 136.8 m2 | from 3 676 ₾ per m2 | from 502 949 ₾ |
We take photos of complex from same spots, to show real status and dynamics of development.
The latest update — март 2025
🟧 Number of buildings | 2 |
🟧 Number of floors | 27 |
🟧 Construction technology | monolithic-frame |
🟧 Cadastral number | 01.14.05.003.013 |
🟧 Elevator | yes |
🟧 Infrastructure | recreational area, children's playground, sports ground |
🟧 Parking | underground parking (3-level) |
🟧 Security & Safety | lobby, concierge |
🟧 Apartment renovation | white frame |
🟧 Apartments area | 30,9–134,2m2 |
🟧 Number of apartments | 500 |