Studios | 31.1–32.6 m2 | from 3 545 ₾ / m2 | from 112 181 ₾ | |||
1-room | 53.1–55.7 m2 | from 3 479 ₾ / m2 | from 186 502 ₾ | |||
2-room | 44.4–56.1 m2 | from 3 418 ₾ / m2 | from 158 626 ₾ | |||
3-room | 75.1–91.2 m2 | from 3 377 ₾ / m2 | from 256 766 ₾ | |||
4-room | 102.3–134.1 m2 | from 3 402 ₾ / m2 | from 349 762 ₾ | |||
5-room | 133.8 m2 | from 3 408 ₾ / m2 | from 456 091 ₾ |
We take photos of complex from same spots, to show real status and dynamics of development.
The latest update — November 2024
🟧 Number of buildings | 2 |
🟧 Number of floors | 27 |
🟧 Construction technology | monolithic-frame |
🟧 Cadastral number | 01.14.05.003.013 |
🟧 Elevator | yes |
🟧 Infrastructure | recreational area, children's playground, sports ground |
🟧 Parking | underground parking (3-level) |
🟧 Security & Safety | lobby, concierge |
🟧 Apartment renovation | white frame |
🟧 Apartments area | 30,9–134,2m2 |
🟧 Number of apartments | 500 |