![]() | Studios | 30.9–32.6 m2 | from 3 941 ₾ per m2 | from 123 360 ₾ | ||
![]() | 1-room | 55.2–55.7 m2 | from 3 894 ₾ per m2 | from 214 971 ₾ | ||
![]() | 2-room | 50.6–56.1 m2 | from 3 814 ₾ per m2 | from 194 544 ₾ | ||
![]() | 3-room | 75.1–90.5 m2 | from 3 602 ₾ per m2 | from 303 218 ₾ | ||
![]() | 4-room | 102.3–134.1 m2 | from 3 638 ₾ per m2 | from 372 214 ₾ | ||
![]() | 5-room | 136.8 m2 | from 3 638 ₾ per m2 | from 497 740 ₾ |
We take photos of complex from same spots, to show real status and dynamics of development.
The latest update — აპრილი 2025
🟧 Number of buildings | 2 |
🟧 Number of floors | 27 |
🟧 Construction technology | monolithic-frame |
🟧 Cadastral number | 01.14.05.003.013 |
🟧 Elevator | yes |
🟧 Infrastructure | recreational area, children's playground, sports ground |
🟧 Parking | underground parking (3-level) |
🟧 Security & Safety | lobby, concierge |
🟧 Apartment renovation | white frame |
🟧 Apartments area | 30,9–134,2m2 |
🟧 Number of apartments | 500 |