![]() | Studios | 27.7–154.5 m2 | from 3 484 ₾ per m2 | from 114 689 ₾ | ||
![]() | Apartments | 503.9 m2 | from 4 869 ₾ per m2 | from 2 453 786 ₾ | ||
![]() | 2-room | 52.6–188.4 m2 | from 3 651 ₾ per m2 | from 202 347 ₾ | ||
![]() | 3-room | 63.4–122.1 m2 | from 3 593 ₾ per m2 | from 270 482 ₾ | ||
![]() | 4-room | 120 m2 | from 4 343 ₾ per m2 | from 521 276 ₾ |
We take photos of complex from same spots, to show real status and dynamics of development.
The latest update — February 2025
🟧 Number of buildings | 1 |
🟧 Number of floors | 36 |
🟧 Construction technology | monolithic-frame |
🟧 Cadastral number | 05.24.08.144 |
🟧 Communications | water, electricity, sewerage, heating sistem |
🟧 Distance to the seaside | 500 m |
🟧 Elevator | yes |
🟧 Infrastructure | Restaurant, coworking |
🟧 Parking | ground level parking |
🟧 Apartment renovation | black frame, green frame, turnkey |
🟧 Apartments area | 27,7–121,3 m2 |
🟧 Ceiling height | 2,8 m |
🟧 Number of apartments | 410 |
For sale are studios, apartments, 2-room, 3-room, 4-room.