![]() | Studios | 28.13–154.5 m2 | from 3 511 ₾ per m2 | from 124 238 ₾ | ||
![]() | Apartments | 503.9 m2 | from 4 819 ₾ per m2 | from 2 428 375 ₾ | ||
![]() | 2-room | 52.6–188.4 m2 | from 3 690 ₾ per m2 | from 223 981 ₾ | ||
![]() | 3-room | 63.4–119.8 m2 | from 3 654 ₾ per m2 | from 272 033 ₾ | ||
![]() | 4-room | 120 m2 | from 4 298 ₾ per m2 | from 515 877 ₾ |
We take photos of complex from same spots, to show real status and dynamics of development.
The latest update — მარტი 2025
🟧 Number of buildings | 1 |
🟧 Number of floors | 36 |
🟧 Construction technology | monolithic-frame |
🟧 Cadastral number | 05.24.08.144 |
🟧 Communications | water, electricity, sewerage, heating sistem |
🟧 Distance to the seaside | 500 m |
🟧 Elevator | yes |
🟧 Infrastructure | Restaurant, coworking |
🟧 Parking | ground level parking |
🟧 Apartment renovation | black frame, green frame, turnkey |
🟧 Apartments area | 27,7–121,3 m2 |
🟧 Ceiling height | 2,8 m |
🟧 Number of apartments | 410 |
For sale are studios, apartments, 2-room, 3-room, 4-room.