![]() | 1-bedroom apartments | from 62.9 m2 | from 3 016 ₾ / m2≈ $1 138 | from 189 740 ₾≈ $71 580 | ||
![]() | 2-bedroom apartments | 61.8–96.5 m2 | from 3 016 ₾ / m2≈ $1 138 | from 186 421 ₾≈ $70 328 | ||
![]() | 3-bedroom apartments | 99.8–195 m2 | from 3 016 ₾ / m2≈ $1 138 | from 301 050 ₾≈ $113 572 | ||
![]() | 4-bedroom apartments | 135–184.9 m2 | from 3 016 ₾ / m2≈ $1 138 | from 407 234 ₾≈ $153 630 |
We take photos of complex from same spots, to show real status and dynamics of development.
The latest update — December 2022
🟧 Number of buildings | 1 |
🟧 Number of floors | 37 |
🟧 Construction technology | monolithic-frame |
🟧 Cadastral number | 01.10.13.015.069 |
🟧 Communications | electricity, water, sewerage |
🟧 Elevator | yes |
🟧 Parking | underground parking, guest parking |
🟧 Apartment renovation | white frame |
🟧 Apartments area | 37,8–195 m2 |
🟧 Available unit types | studio, 1‑bedroom, 2‑bedroom, 3‑bedroom |
🟧 Ceiling height | 3,0 m |
🟧 Number of apartments | 700 |
For sale are 1-bedroom apartments, 2-bedroom apartments, 3-bedroom apartments, 4-bedroom apartments.