Apartments | 189.4–226.1 m2 | from 2 972 ₾ / m2 | from 562 970 ₾ | |||
2-bedroom | 44.3–64.7 m2 | from 2 972 ₾ / m2 | from 131 676 ₾ | |||
3-bedroom | 67.9–77.1 m2 | from 2 972 ₾ / m2 | from 201 825 ₾ | |||
4-bedroom | 101.5–338.7 m2 | from 2 972 ₾ / m2 | from 301 697 ₾ | |||
5-bedroom | 154.8–175.4 m2 | from 2 972 ₾ / m2 | from 460 125 ₾ |
We take photos of complex from same spots, to show real status and dynamics of development.
The latest update — July 2024
🟧 Number of buildings | 1 |
🟧 Number of floors | 19 |
🟧 Construction technology | monolithic-frame |
🟧 Cadastral number | 01.11.04.026.156 |
🟧 Elevator | yes |
🟧 Infrastructure | recreational area, children's playground, sports ground |
🟧 Parking | underground parking |
🟧 Apartment renovation | green frame |
🟧 Apartments area | 44.3–338.7 m2 |
🟧 Number of apartments | 338 |
For sale are apartments, 2-bedroom, 3-bedroom, 4-bedroom, 5-bedroom.