Apartments | 189.4–226.1 m2 | from 3 212 ₾ per m2 | from 608 513 ₾ | |||
2-room | 50–64.7 m2 | from 3 212 ₾ per m2 | from 160 642 ₾ | |||
3-room | 67.9–77.1 m2 | from 3 212 ₾ per m2 | from 218 152 ₾ | |||
4-room | 101.5–338.7 m2 | from 3 212 ₾ per m2 | from 326 104 ₾ | |||
5-room | 154.8–175.4 m2 | from 3 212 ₾ per m2 | from 497 349 ₾ |
We take photos of complex from same spots, to show real status and dynamics of development.
The latest update — июль 2024
🟧 Number of buildings | 1 |
🟧 Number of floors | 19 |
🟧 Construction technology | monolithic-frame |
🟧 Cadastral number | 01.11.04.026.156 |
🟧 Elevator | yes |
🟧 Infrastructure | recreational area, children's playground, sports ground |
🟧 Parking | underground parking |
🟧 Apartment renovation | green frame |
🟧 Apartments area | 44.3–338.7 m2 |
🟧 Number of apartments | 338 |
For sale are apartments, 2-room, 3-room, 4-room, 5-room.