Apartments | 118.73 m2 | from 3 368 ₾ per m2 | from 399 946 ₾ | |||
2-room | 46.88–67.81 m2 | from 3 368 ₾ per m2 | from 157 921 ₾ | |||
3-room | 68.4–82.9 m2 | from 3 368 ₾ per m2 | from 230 393 ₾ | |||
4-room | 108.9–205 m2 | from 3 368 ₾ per m2 | from 366 810 ₾ |
We take photos of complex from same spots, to show real status and dynamics of development.
The latest update — February 2025
🟧 Number of buildings | 2 |
🟧 Number of floors | 10 |
🟧 Construction technology | monolithic-frame |
🟧 Cadastral number | 01.10.10.023.071 |
🟧 Elevator | yes |
🟧 Infrastructure | recreational area |
🟧 Parking | underground parking |
🟧 Apartment renovation | green frame |
For sale are apartments, 2-room, 3-room, 4-room.