Apartments | 118.73 m2 | from 3 379 ₾ per m2 | from 401 234 ₾ | |||
2-room | 46.88–67.81 m2 | from 3 379 ₾ per m2 | from 158 429 ₾ | |||
3-room | 68.4–82.9 m2 | from 3 379 ₾ per m2 | from 231 135 ₾ | |||
4-room | 108.9–205 m2 | from 3 379 ₾ per m2 | from 367 992 ₾ |
We take photos of complex from same spots, to show real status and dynamics of development.
The latest update — November 2024
🟧 Number of buildings | 2 |
🟧 Number of floors | 10 |
🟧 Construction technology | monolithic-frame |
🟧 Cadastral number | 01.10.10.023.071 |
🟧 Elevator | yes |
🟧 Infrastructure | recreational area |
🟧 Parking | underground parking |
🟧 Apartment renovation | green frame |
For sale are apartments, 2-room, 3-room, 4-room.