![]() | Apartments | 177.8 m2 | from 5 696 ₾ per m2 | from 1 012 796 ₾ | ||
![]() | 3-room | 99.4–177.8 m2 | from 5 696 ₾ per m2 | from 593 171 ₾ | ||
![]() | 4-room | 102.9 m2 | from 6 238 ₾ per m2 | from 641 969 ₾ | ||
![]() | 4-room penthouses | 228.9–229.9 m2 | from 6 510 ₾ per m2 | from 1 490 144 ₾ |
We take photos of complex from same spots, to show real status and dynamics of development.
The latest update — May 2025
🟧 Number of buildings | 1 |
🟧 Number of floors | 4 |
🟧 Construction technology | monolithic-frame |
🟧 Cadastral number | 01.18.06.012.019, 01.18.06.012.159, 01.18.06.012.005 |
🟧 Infrastructure | recreational area, swimming pool |
🟧 Parking | ground level parking |
🟧 Apartment renovation | green frame |
🟧 Apartments area | 99,4–229,9 m2 |
For sale are apartments, 3-room, 4-room, 4-room penthouses.