![]() | 2-room | 70–96 m2 | from 5 058 ₾ per m2 | from 354 072 ₾ | ||
![]() | 3-room | 108–118 m2 | from 5 058 ₾ per m2 | from 546 283 ₾ | ||
![]() | 4-room | 146 m2 | from 5 058 ₾ per m2 | from 738 494 ₾ | ||
![]() | 3-room penthouses | 190–191 m2 | from 5 058 ₾ per m2 | from 961 054 ₾ | ||
![]() | 4-room penthouses | 377 m2 | from 5 058 ₾ per m2 | from 1 906 933 ₾ |
We take photos of complex from same spots, to show real status and dynamics of development.
The latest update — February 2025
🟧 Number of buildings | 3 |
🟧 Number of floors | 29 |
🟧 Construction technology | monolithic-frame |
🟧 Cadastral number | 01.14.03.040.372, 01.14.03.040.095 |
🟧 Communications | gas, water, electricity, sewerage |
🟧 Elevator | yes |
🟧 Infrastructure | recreational area, children's playground, sports ground, lounge, work and conference area, cafe, restaurant |
🟧 Parking | underground parking |
🟧 Security & Safety | security, 24/7 CCTV, concierge |
🟧 Apartment renovation | green frame |
🟧 Apartments area | 69–142 m2 |
For sale are 2-room, 3-room, 4-room, 3-room penthouses, 4-room penthouses.