2-bedroom | 70–96 m2 | from 4 940 ₾ / m2 | from 345 808 ₾ | |||
3-bedroom | 108–118 m2 | from 4 940 ₾ / m2 | from 533 532 ₾ | |||
4-bedroom | 146 m2 | from 4 940 ₾ / m2 | from 721 257 ₾ | |||
3-bedroom penthouses | 190–191 m2 | from 4 940 ₾ / m2 | from 938 622 ₾ | |||
4-bedroom penthouses | 377 m2 | from 4 940 ₾ / m2 | from 1 862 424 ₾ |
We take photos of complex from same spots, to show real status and dynamics of development.
The latest update — November 2024
🟧 Number of buildings | 3 |
🟧 Number of floors | 29 |
🟧 Construction technology | monolithic-frame |
🟧 Cadastral number | 01.14.03.040.372, 01.14.03.040.095 |
🟧 Communications | gas, water, electricity, sewerage |
🟧 Elevator | yes |
🟧 Infrastructure | recreational area, children's playground, sports ground, lounge, work and conference area, cafe, restaurant |
🟧 Parking | underground parking |
🟧 Security & Safety | security, 24/7 CCTV, concierge |
🟧 Apartment renovation | green frame |
🟧 Apartments area | 69–142 m2 |
For sale are 2-bedroom, 3-bedroom, 4-bedroom, 3-bedroom penthouses, 4-bedroom penthouses.