2-room | 70–96 m2 | from 5 069 ₾ / m2 | from 354 832 ₾ | |||
3-room | 108–118 m2 | from 5 069 ₾ / m2 | from 547 455 ₾ | |||
4-room | 146 m2 | from 5 069 ₾ / m2 | from 740 078 ₾ | |||
3-room penthouses | 190–191 m2 | from 5 069 ₾ / m2 | from 963 116 ₾ | |||
4-room penthouses | 377 m2 | from 5 069 ₾ / m2 | from 1 911 025 ₾ |
We take photos of complex from same spots, to show real status and dynamics of development.
The latest update — დეკემბერი 2024
🟧 Number of buildings | 3 |
🟧 Number of floors | 29 |
🟧 Construction technology | monolithic-frame |
🟧 Cadastral number | 01.14.03.040.372, 01.14.03.040.095 |
🟧 Communications | gas, water, electricity, sewerage |
🟧 Elevator | yes |
🟧 Infrastructure | recreational area, children's playground, sports ground, lounge, work and conference area, cafe, restaurant |
🟧 Parking | underground parking |
🟧 Security & Safety | security, 24/7 CCTV, concierge |
🟧 Apartment renovation | green frame |
🟧 Apartments area | 69–142 m2 |
For sale are 2-room, 3-room, 4-room, 3-room penthouses, 4-room penthouses.