![]() | 2-room | 58.8–60.1 m2 | from 9 711 ₾ per m2 | from 571 017 ₾ | ||
![]() | 3-room | 93.9–131.8 m2 | from 9 711 ₾ per m2 | from 911 879 ₾ | ||
![]() | 4-room | 136.9–317 m2 | from 9 711 ₾ per m2 | from 1 329 460 ₾ | ||
![]() | 5-room | 168.2 m2 | from 9 711 ₾ per m2 | from 1 633 420 ₾ | ||
![]() | 5-room penthouses | 276.6 m2 | from 9 711 ₾ per m2 | from 2 686 112 ₾ |
We take photos of complex from same spots, to show real status and dynamics of development.
The latest update — აგვისტო 2025
🟧 Number of buildings | 1 |
🟧 Number of floors | 14 |
🟧 Construction technology | monolithic-frame |
🟧 Cadastral number | 01.14.11.009.035 |
🟧 Elevator | yes |
🟧 Parking | underground parking |
🟧 Security & Safety | 24/7 CCTV, security, concierge |
🟧 Apartment renovation | green frame |
🟧 Number of apartments | 45 |
For sale are 2-room, 3-room, 4-room, 5-room, 5-room penthouses.