![]() | 1-bedroom apartments | 56.13–103.03 m2 | from 4 274 ₾ / m2≈ $1 640 | from 239 951 ₾≈ $92 053 | ||
![]() | 2-bedroom apartments | 87.4–226.34 m2 | from 4 274 ₾ / m2≈ $1 640 | from 373 629 ₾≈ $143 336 | ||
![]() | 3-bedroom apartments | 130.22–189.17 m2 | from 4 274 ₾ / m2≈ $1 640 | from 556 683 ₾≈ $213 561 | ||
![]() | 4-bedroom apartments | from 269.63 m2 | from 4 274 ₾ / m2≈ $1 640 | from 1 152 651 ₾≈ $442 193 |
We take photos of complex from same spots, to show real status and dynamics of development.
The latest update — October 2022
🟧 Number of buildings | 2 |
🟧 Number of floors | 6–9 |
🟧 Construction technology | monolithic-frame |
🟧 Cadastral number | 01.10.15.025.099 |
🟧 Elevator | yes |
🟧 Infrastructure | recreational area, children's playground, sports ground, swimming pool, gym, sauna |
🟧 Parking | underground parking |
🟧 Apartment renovation | green frame |
🟧 Apartments area | 56,13–269,63 m2 |
🟧 Available unit types | 1‑bedroom, 2‑bedroom, 3‑bedroom, 4‑bedroom |
🟧 Number of apartments | 70 |
For sale are 1-bedroom apartments, 2-bedroom apartments, 3-bedroom apartments, 4-bedroom apartments.